Biographic Info
Drafted: 1986, Round 1 , Pick 18
College: Duke
Height: 6-8
Weight: 217 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 397 Percentile 76
FGA/100 Rank 497 Percentile 71
FGX/100 Rank 1095 Percentile 35
2PM/100 Rank 309 Percentile 81
2PA/100 Rank 347 Percentile 80
2PX/100 Rank 1284 Percentile 25
3PM/100 Rank 811 Percentile 17
3PA/100 Rank 810 Percentile 35
3PX/100 Rank 427 Percentile 64
FTM/100 Rank 1214 Percentile 27
FTA/100 Rank 1299 Percentile 23
FTX/100 Rank 368 Percentile 71
All-Time Ranks Box Score
PTS/100 Rank 680 Percentile 60
OREB/100 Rank 337 Percentile 77
DREB/100 Rank 714 Percentile 54
REB/100 Rank 709 Percentile 58
AST/100 Rank 1006 Percentile 39
TOV/100 Rank 642 Percentile 52
STL/100 Rank 1172 Percentile 20
BLK/100 Rank 548 Percentile 60
PF/100 Rank 1475 Percentile 13
Career Ratio Stats
USG% Value19.7% Rank1686 Percentile 62
PTS% Value17.9% Rank1427 Percentile 67
OREB% Value8.4% Rank1163 Percentile 68
DREB% Value13.8% Rank1824 Percentile 52
REB% Value11.1% Rank1732 Percentile 61
AST% Value9.4% Rank2408 Percentile 44
TOV% Value11.5% Rank1014 Percentile 71
STL% Value1.1% Rank2641 Percentile 22
BLK% Value1.1% Rank1638 Percentile 49
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | DEN | 0.5 | 1.0 | 1.5 | 0.020 | 0.044 | 0.063 | 106.0 | 112.3 | 179 | 50.0 | 12867 | 51.2 | 40.2 | 39.6 |
1987-88 | WAS | 0.1 | 1.0 | 1.1 | 0.006 | 0.060 | 0.066 | 102.8 | 109.1 | 210 | 44.7 | 14512 | 44.9 | 43.4 | 40.8 |
1988-89 | WAS | 0.9 | 1.3 | 2.3 | 0.039 | 0.055 | 0.094 | 109.1 | 109.7 | 158 | 60.2 | 10374 | 60.6 | 61.7 | 58.8 |
1989-90 | WAS | 1.0 | 2.2 | 3.1 | 0.025 | 0.054 | 0.078 | 106.4 | 110.4 | 141 | 66.5 | 8228 | 68.8 | 51.9 | 48.7 |
1990-91 | WAS | -0.1 | 0.7 | 0.6 | -0.00 | 0.058 | 0.050 | 100.2 | 109.3 | 274 | 34.1 | 16586 | 37.1 | 30.9 | 32.5 |
0.0 | 0.0 | 2.4 | 6.2 | 8.6 | 0.021 | 0.054 | 0.075 | 105.7 | 110.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1986-87 | DEN | 0.5 | 0.020 | 106.0 | 471.3 | 238.6 | 444.8 | 46.3 | 53.6 |
1987-88 | WAS | 0.1 | 0.006 | 102.8 | 315.5 | 157.0 | 306.9 | 45.0 | 51.2 |
1988-89 | WAS | 0.9 | 0.039 | 109.1 | 481.1 | 231.9 | 441.1 | 44.8 | 52.6 |
1989-90 | WAS | 1.0 | 0.025 | 106.4 | 832.7 | 408.3 | 782.9 | 45.6 | 52.2 |
1990-91 | WAS | -0.1 | -0.00 | 100.2 | 239.6 | 115.2 | 239.2 | 43.9 | 48.2 |
0.0 | 0.0 | 2.4 | 0.021 | 105.7 | 2340.2 | 1151.0 | 2214.9 | 45.3 | 52.0 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1986-87 | DEN | 1.0 | 0.044 | 112.3 | 213.4 | 42.6 | 110.3 |
1987-88 | WAS | 1.0 | 0.060 | 109.1 | 132.7 | 41.1 | 107.2 |
1988-89 | WAS | 1.3 | 0.055 | 109.7 | 220.7 | 44.9 | 108.5 |
1989-90 | WAS | 2.2 | 0.054 | 110.4 | 368.9 | 45.9 | 109.7 |
1990-91 | WAS | 0.7 | 0.058 | 109.3 | 111.8 | 45.7 | 108.1 |
0.0 | 0.0 | 6.2 | 0.054 | 110.4 | 1047.5 | 44.3 | 109.1 |